- Mon, 25. October 2021
- 09:00
- City Archive/City Museum
So make means - or I go

Andreas Hofer and Innsbruck City Politics
By chance, the historian Matthias Egger discovered a volume of letters in the Innsbruck city archives. It contained correspondence between Andreas Hofer and the city government. Based on original documents, it has now been possible for the first time to trace the relationship of the Sandwirt to the Innsbruck authorities at first hand.
- Upcoming dates
- Past dates
- There are no upcoming dates
October
Mon, 25. October 2021 at 09:00
Tue, 26. October 2021 at 09:00
Wed, 27. October 2021 at 09:00
Thu, 28. October 2021 at 09:00
Fri, 29. October 2021 at 09:00November
Mon, 1. November 2021 at 09:00
Tue, 2. November 2021 at 09:00
Wed, 3. November 2021 at 09:00
Thu, 4. November 2021 at 09:00
Fri, 5. November 2021 at 09:00
Mon, 8. November 2021 at 09:00
Tue, 9. November 2021 at 09:00
Wed, 10. November 2021 at 09:00
Thu, 11. November 2021 at 09:00
Fri, 12. November 2021 at 09:00
Mon, 15. November 2021 at 09:00
Tue, 16. November 2021 at 09:00
Wed, 17. November 2021 at 09:00
Thu, 18. November 2021 at 09:00
Fri, 19. November 2021 at 09:00
Mon, 22. November 2021 at 09:00
Tue, 23. November 2021 at 09:00
Wed, 24. November 2021 at 09:00
Thu, 25. November 2021 at 09:00
Fri, 26. November 2021 at 09:00
Mon, 29. November 2021 at 09:00
Tue, 30. November 2021 at 09:00December
Wed, 1. December 2021 at 09:00
Thu, 2. December 2021 at 09:00
Fri, 3. December 2021 at 09:00
Mon, 6. December 2021 at 09:00
Tue, 7. December 2021 at 09:00
Wed, 8. December 2021 at 09:00
Thu, 9. December 2021 at 09:00
Fri, 10. December 2021 at 09:00
Mon, 13. December 2021 at 09:00
Tue, 14. December 2021 at 09:00
Wed, 15. December 2021 at 09:00
Thu, 16. December 2021 at 09:00
Fri, 17. December 2021 at 09:00
Mon, 20. December 2021 at 09:00
Tue, 21. December 2021 at 09:00
Wed, 22. December 2021 at 09:00
Thu, 23. December 2021 at 09:00
Fri, 24. December 2021 at 09:00
Mon, 27. December 2021 at 09:00
Tue, 28. December 2021 at 09:00
Wed, 29. December 2021 at 09:00
Thu, 30. December 2021 at 09:00
Fri, 31. December 2021 at 09:00January
Mon, 3. January 2022 at 09:00
Tue, 4. January 2022 at 09:00
Wed, 5. January 2022 at 09:00
Thu, 6. January 2022 at 09:00
Fri, 7. January 2022 at 09:00
Mon, 10. January 2022 at 09:00
Tue, 11. January 2022 at 09:00
Wed, 12. January 2022 at 09:00
Thu, 13. January 2022 at 09:00
Fri, 14. January 2022 at 09:00
Mon, 17. January 2022 at 09:00
Tue, 18. January 2022 at 09:00
Wed, 19. January 2022 at 09:00
Thu, 20. January 2022 at 09:00
Fri, 21. January 2022 at 09:00
Mon, 24. January 2022 at 09:00
Tue, 25. January 2022 at 09:00
Wed, 26. January 2022 at 09:00
Thu, 27. January 2022 at 09:00
Fri, 28. January 2022 at 09:00
Mon, 31. January 2022 at 09:00February
Tue, 1. February 2022 at 09:00
Wed, 2. February 2022 at 09:00
Thu, 3. February 2022 at 09:00
Fri, 4. February 2022 at 09:00
Mon, 7. February 2022 at 09:00
Tue, 8. February 2022 at 09:00
Wed, 9. February 2022 at 09:00
Thu, 10. February 2022 at 09:00
Fri, 11. February 2022 at 09:00
Mon, 14. February 2022 at 09:00
Tue, 15. February 2022 at 09:00
Wed, 16. February 2022 at 09:00
Thu, 17. February 2022 at 09:00
Fri, 18. February 2022 at 09:00
Mon, 21. February 2022 at 09:00
Tue, 22. February 2022 at 09:00
Wed, 23. February 2022 at 09:00
Thu, 24. February 2022 at 09:00
Fri, 25. February 2022 at 09:00
Mon, 28. February 2022 at 09:00March
Tue, 1. March 2022 at 09:00
Wed, 2. March 2022 at 09:00
Thu, 3. March 2022 at 09:00
Fri, 4. March 2022 at 09:00
Mon, 7. March 2022 at 09:00
Tue, 8. March 2022 at 09:00
Wed, 9. March 2022 at 09:00
Thu, 10. March 2022 at 09:00
Fri, 11. March 2022 at 09:00
Mon, 14. March 2022 at 09:00
Tue, 15. March 2022 at 09:00
Wed, 16. March 2022 at 09:00
Thu, 17. March 2022 at 09:00
Fri, 18. March 2022 at 09:00
Mon, 21. March 2022 at 09:00
Tue, 22. March 2022 at 09:00
Wed, 23. March 2022 at 09:00
Thu, 24. March 2022 at 09:00
Fri, 25. March 2022 at 09:00
Mon, 28. March 2022 at 09:00
Tue, 29. March 2022 at 09:00
Wed, 30. March 2022 at 09:00
Thu, 31. March 2022 at 09:00April
Fri, 1. April 2022 at 09:00
Mon, 4. April 2022 at 09:00
Tue, 5. April 2022 at 09:00
Wed, 6. April 2022 at 09:00
Thu, 7. April 2022 at 09:00
Fri, 8. April 2022 at 09:00
Mon, 11. April 2022 at 09:00
Tue, 12. April 2022 at 09:00
Wed, 13. April 2022 at 09:00
Thu, 14. April 2022 at 09:00
Fri, 15. April 2022 at 09:00
Mon, 18. April 2022 at 09:00
Tue, 19. April 2022 at 09:00
Wed, 20. April 2022 at 09:00
Thu, 21. April 2022 at 09:00
Fri, 22. April 2022 at 09:00
Mon, 25. April 2022 at 09:00
Tue, 26. April 2022 at 09:00
Wed, 27. April 2022 at 09:00
Thu, 28. April 2022 at 09:00
Fri, 29. April 2022 at 09:00May
Mon, 2. May 2022 at 09:00
Tue, 3. May 2022 at 09:00
Wed, 4. May 2022 at 09:00
Thu, 5. May 2022 at 09:00
Fri, 6. May 2022 at 09:00
Mon, 9. May 2022 at 09:00
Tue, 10. May 2022 at 09:00
Wed, 11. May 2022 at 09:00
Thu, 12. May 2022 at 09:00
Fri, 13. May 2022 at 09:00