- Thu, 8. December 2022
- 10:00 - 20:00
- Innsbruck, quarry pond
Ice skating Baggersee

Public iceskating during the winter months at the three public artificial ice rinks in the city of Innsbruck.
At the Baggersee site: from 02.12.22 - 19.02.23 -
Monday to Friday from 10°° to 18°° hrs.
SA, Sun, public holiday and school-holidays from 10°° to 20°° hrs.
Curling. Mo - Fr 18:30 - 20:00 h
24.12. 10 - 16°°
31.12. 10 - 18°°
1.1.23 13 - 20°°
At the Baggersee site: from 02.12.22 - 19.02.23 -
Monday to Friday from 10°° to 18°° hrs.
SA, Sun, public holiday and school-holidays from 10°° to 20°° hrs.
Curling. Mo - Fr 18:30 - 20:00 h
24.12. 10 - 16°°
31.12. 10 - 18°°
1.1.23 13 - 20°°
- Upcoming dates
- Past dates
- There are no upcoming dates
December
Thu, 8. December 2022 - 10:00 - 20:00
Fri, 9. December 2022 - 10:00 - 20:00
Sat, 10. December 2022 - 10:00 - 20:00
Sun, 11. December 2022 - 10:00 - 20:00
Mon, 12. December 2022 - 10:00 - 20:00
Tue, 13. December 2022 - 10:00 - 20:00
Wed, 14. December 2022 - 10:00 - 20:00
Thu, 15. December 2022 - 10:00 - 20:00
Fri, 16. December 2022 - 10:00 - 20:00
Sat, 17. December 2022 - 10:00 - 20:00
Sun, 18. December 2022 - 10:00 - 20:00
Mon, 19. December 2022 - 10:00 - 20:00
Tue, 20. December 2022 - 10:00 - 20:00
Wed, 21. December 2022 - 10:00 - 20:00
Thu, 22. December 2022 - 10:00 - 20:00
Sun, 25. December 2022 - 10:00 - 20:00
Mon, 26. December 2022 - 10:00 - 20:00
Tue, 27. December 2022 - 10:00 - 20:00
Wed, 28. December 2022 - 10:00 - 20:00
Thu, 29. December 2022 - 10:00 - 20:00
Fri, 30. December 2022 - 10:00 - 20:00January
Mon, 2. January 2023 - 10:00 - 20:00
Tue, 3. January 2023 - 10:00 - 20:00
Wed, 4. January 2023 - 10:00 - 20:00
Thu, 5. January 2023 - 10:00 - 20:00
Fri, 6. January 2023 - 10:00 - 20:00
Sat, 7. January 2023 - 10:00 - 20:00
Sun, 8. January 2023 - 10:00 - 20:00
Mon, 9. January 2023 - 10:00 - 20:00
Tue, 10. January 2023 - 10:00 - 20:00
Wed, 11. January 2023 - 10:00 - 20:00
Thu, 12. January 2023 - 10:00 - 20:00
Fri, 13. January 2023 - 10:00 - 20:00
Sat, 14. January 2023 - 10:00 - 20:00
Sun, 15. January 2023 - 10:00 - 20:00
Mon, 16. January 2023 - 10:00 - 20:00
Tue, 17. January 2023 - 10:00 - 20:00
Wed, 18. January 2023 - 10:00 - 20:00
Thu, 19. January 2023 - 10:00 - 20:00
Fri, 20. January 2023 - 10:00 - 20:00
Sat, 21. January 2023 - 10:00 - 20:00
Sun, 22. January 2023 - 10:00 - 20:00
Mon, 23. January 2023 - 10:00 - 20:00
Tue, 24. January 2023 - 10:00 - 20:00
Wed, 25. January 2023 - 10:00 - 20:00
Thu, 26. January 2023 - 10:00 - 20:00
Fri, 27. January 2023 - 10:00 - 20:00
Sat, 28. January 2023 - 10:00 - 20:00
Sun, 29. January 2023 - 10:00 - 20:00
Mon, 30. January 2023 - 10:00 - 20:00
Tue, 31. January 2023 - 10:00 - 20:00February
Wed, 1. February 2023 - 10:00 - 20:00
Thu, 2. February 2023 - 10:00 - 20:00
Fri, 3. February 2023 - 10:00 - 20:00
Sat, 4. February 2023 - 10:00 - 20:00
Mon, 6. February 2023 - 10:00 - 20:00
Tue, 7. February 2023 - 10:00 - 20:00
Wed, 8. February 2023 - 10:00 - 20:00
Thu, 9. February 2023 - 10:00 - 20:00
Fri, 10. February 2023 - 10:00 - 20:00
Sat, 11. February 2023 - 10:00 - 20:00
Sun, 12. February 2023 - 10:00 - 20:00
Mon, 13. February 2023 - 10:00 - 20:00
Tue, 14. February 2023 - 10:00 - 20:00
Wed, 15. February 2023 - 10:00 - 20:00
Thu, 16. February 2023 - 10:00 - 20:00
Fri, 17. February 2023 - 10:00 - 20:00
Sat, 18. February 2023 - 10:00 - 20:00
Sun, 19. February 2023 - 10:00 - 20:00