- Fri, 23. May 2025
- 09:00 - 17:00
- Innsbruck, City Archives/City Museum of Innsbruck
Suche Wohnung! Von der Baracke zum Leerstand - exhibition

The issue of adequate housing preoccupies the public and policymakers like few other topics. Yet this is by no means a recent phenomenon. That is why this exhibition focuses on cramped and precarious living conditions in Innsbruck over the past 120 years. The barracks built in various neighborhoods starting after World War I were reused for a long time. After they gave way to new residential buildings in the 1960s and 1970s, precarious living conditions shifted to historic and outdated buildings in the city center.
Today, only refugees live in substandard housing—but the overheated housing market limits the square footage affordable to ordinary people. This always raises the question of how politicians and administrators are responding. “Affordable housing” has long since degenerated into an empty slogan on the campaign posters of all political parties. In the years following World War II, for example, living conditions were carefully surveyed and systematic allocations to private apartments were carried out. Today, the introduction of a vacancy tax is stirring up heated debate
Today, only refugees live in substandard housing—but the overheated housing market limits the square footage affordable to ordinary people. This always raises the question of how politicians and administrators are responding. “Affordable housing” has long since degenerated into an empty slogan on the campaign posters of all political parties. In the years following World War II, for example, living conditions were carefully surveyed and systematic allocations to private apartments were carried out. Today, the introduction of a vacancy tax is stirring up heated debate
- Upcoming dates
- Past dates
- There are no upcoming dates
May
Fri, 23. May 2025 - 09:00 - 17:00
Mon, 26. May 2025 - 09:00 - 17:00
Tue, 27. May 2025 - 09:00 - 17:00
Wed, 28. May 2025 - 09:00 - 17:00
Thu, 29. May 2025 - 09:00 - 17:00
Fri, 30. May 2025 - 09:00 - 17:00June
Mon, 2. June 2025 - 09:00 - 17:00
Tue, 3. June 2025 - 09:00 - 17:00
Wed, 4. June 2025 - 09:00 - 17:00
Thu, 5. June 2025 - 09:00 - 17:00
Fri, 6. June 2025 - 09:00 - 17:00
Tue, 10. June 2025 - 09:00 - 17:00
Wed, 11. June 2025 - 09:00 - 17:00
Thu, 12. June 2025 - 09:00 - 17:00
Fri, 13. June 2025 - 09:00 - 17:00
Mon, 16. June 2025 - 09:00 - 17:00
Tue, 17. June 2025 - 09:00 - 17:00
Wed, 18. June 2025 - 09:00 - 17:00
Fri, 20. June 2025 at 09:00
Mon, 23. June 2025 at 09:00
Tue, 24. June 2025 at 09:00
Wed, 25. June 2025 at 09:00
Thu, 26. June 2025 at 09:00
Fri, 27. June 2025 at 09:00
Mon, 30. June 2025 at 09:00July
Tue, 1. July 2025 at 09:00
Wed, 2. July 2025 at 09:00
Thu, 3. July 2025 at 09:00
Fri, 4. July 2025 at 09:00
Mon, 7. July 2025 at 09:00
Tue, 8. July 2025 at 09:00
Wed, 9. July 2025 at 09:00
Thu, 10. July 2025 at 09:00
Fri, 11. July 2025 at 09:00
Mon, 14. July 2025 at 09:00
Tue, 15. July 2025 at 09:00
Wed, 16. July 2025 at 09:00
Thu, 17. July 2025 at 09:00
Fri, 18. July 2025 at 09:00
Mon, 21. July 2025 at 09:00
Tue, 22. July 2025 at 09:00
Wed, 23. July 2025 at 09:00
Thu, 24. July 2025 at 09:00
Fri, 25. July 2025 at 09:00
Mon, 28. July 2025 at 09:00
Tue, 29. July 2025 at 09:00
Wed, 30. July 2025 at 09:00
Thu, 31. July 2025 at 09:00August
Fri, 1. August 2025 at 09:00
Mon, 4. August 2025 at 09:00
Tue, 5. August 2025 at 09:00
Wed, 6. August 2025 at 09:00
Thu, 7. August 2025 at 09:00
Fri, 8. August 2025 at 09:00
Mon, 11. August 2025 at 09:00
Tue, 12. August 2025 at 09:00
Wed, 13. August 2025 at 09:00
Thu, 14. August 2025 at 09:00
Fri, 15. August 2025 at 09:00
Mon, 18. August 2025 at 09:00
Tue, 19. August 2025 at 09:00
Wed, 20. August 2025 at 09:00
Thu, 21. August 2025 at 09:00
Fri, 22. August 2025 at 09:00
Mon, 25. August 2025 at 09:00
Tue, 26. August 2025 at 09:00
Wed, 27. August 2025 at 09:00
Thu, 28. August 2025 at 09:00
Fri, 29. August 2025 at 09:00September
Mon, 1. September 2025 at 09:00
Tue, 2. September 2025 at 09:00
Wed, 3. September 2025 at 09:00
Thu, 4. September 2025 at 09:00
Fri, 5. September 2025 at 09:00
Mon, 8. September 2025 at 09:00
Tue, 9. September 2025 at 09:00
Wed, 10. September 2025 at 09:00
Thu, 11. September 2025 at 09:00
Fri, 12. September 2025 at 09:00
Mon, 15. September 2025 at 09:00
Tue, 16. September 2025 at 09:00
Wed, 17. September 2025 at 09:00
Thu, 18. September 2025 at 09:00
Fri, 19. September 2025 at 09:00
Mon, 22. September 2025 at 09:00
Tue, 23. September 2025 at 09:00
Wed, 24. September 2025 at 09:00
Thu, 25. September 2025 at 09:00
Fri, 26. September 2025 at 09:00
Mon, 29. September 2025 at 09:00
Tue, 30. September 2025 at 09:00October
Wed, 1. October 2025 at 09:00
Thu, 2. October 2025 at 09:00
Fri, 3. October 2025 at 09:00
Mon, 6. October 2025 at 09:00
Tue, 7. October 2025 at 09:00
Wed, 8. October 2025 at 09:00
Thu, 9. October 2025 at 09:00
Fri, 10. October 2025 at 09:00
Mon, 13. October 2025 at 09:00
Tue, 14. October 2025 at 09:00
Wed, 15. October 2025 at 09:00
Thu, 16. October 2025 at 09:00
Fri, 17. October 2025 at 09:00
Mon, 20. October 2025 at 09:00
Tue, 21. October 2025 at 09:00
Wed, 22. October 2025 at 09:00
Thu, 23. October 2025 at 09:00
Fri, 24. October 2025 at 09:00
Mon, 27. October 2025 at 09:00
Tue, 28. October 2025 at 09:00
Wed, 29. October 2025 at 09:00
Thu, 30. October 2025 at 09:00
Fri, 31. October 2025 at 09:00November
Mon, 3. November 2025 at 09:00
Tue, 4. November 2025 at 09:00
Wed, 5. November 2025 at 09:00
Thu, 6. November 2025 at 09:00
Fri, 7. November 2025 at 09:00
Mon, 10. November 2025 at 09:00
Tue, 11. November 2025 at 09:00
Wed, 12. November 2025 at 09:00
Thu, 13. November 2025 at 09:00
Fri, 14. November 2025 at 09:00
Mon, 17. November 2025 at 09:00
Tue, 18. November 2025 at 09:00
Wed, 19. November 2025 at 09:00
Thu, 20. November 2025 at 09:00
Fri, 21. November 2025 at 09:00
Mon, 24. November 2025 at 09:00
Tue, 25. November 2025 at 09:00
Wed, 26. November 2025 at 09:00
Thu, 27. November 2025 at 09:00
Fri, 28. November 2025 at 09:00December
Mon, 1. December 2025 at 09:00
Tue, 2. December 2025 at 09:00
Wed, 3. December 2025 at 09:00
Thu, 4. December 2025 at 09:00
Fri, 5. December 2025 at 09:00
Tue, 9. December 2025 at 09:00
Wed, 10. December 2025 at 09:00
Thu, 11. December 2025 at 09:00
Fri, 12. December 2025 at 09:00
Mon, 15. December 2025 at 09:00
Tue, 16. December 2025 at 09:00
Wed, 17. December 2025 at 09:00
Thu, 18. December 2025 at 09:00
Fri, 19. December 2025 at 09:00
Mon, 22. December 2025 at 09:00
Tue, 23. December 2025 at 09:00
Mon, 29. December 2025 at 09:00
Tue, 30. December 2025 at 09:00
Wed, 31. December 2025 at 09:00January
Fri, 2. January 2026 at 09:00
Mon, 5. January 2026 at 09:00
Wed, 7. January 2026 at 09:00
Thu, 8. January 2026 at 09:00
Fri, 9. January 2026 at 09:00